Create your free account now! Sign up

Re: Cable loss specs


Cable
Loss vs.
Frequency
Times Fiber T10 Drop Cable
Maximum Losses @ 68 deg.F
CommScope Parameter III Nominal Cable Attenuation
at 68 degrees Farenheit in dB per 100 feet by cable sizes
RG-59 RG-6 RG-11 .412" .500" .625" .750" .875" 1.000"
5 MHz 0.77 0.57 0.36 0.20 0.16 0.12 0.10 0.09 0.08
30 MHz 1.45 1.15 0.75 0.50 0.38 0.31 0.25 0.23 0.21
50 MHz 1.78 1.48 0.93 0.63 0.50 0.40 0.33 0.28 0.27
220 MHz 3.60 2.87 1.83 1.38 1.08 0.87 0.72 0.62 0.62
300 MHz 4.27 3.43 2.17 1.63 1.26 1.02 0.85 0.73 0.72
400 MHz 4.88 4.00 2.53 1.90 1.47 1.18 0.99 0.86 0.84
450 MHz 5.30 4.28 2.69 2.05 1.56 1.26 1.06 0.91 0.90
550 MHz 5.90 4.51 3.01 2.25 1.75 1.41 1.19 1.03 1.01
600 MHz 6.18 4.98 3.16 2.36 1.83 1.48 1.23 1.08 1.06
750 MHz 6.96 5.62 3.58 2.55 2.04 1.66 1.38 1.21 1.21
865 MHz 7.54 6.09 3.90 2.84 2.20 1.77 1.49 1.30 1.34
1000 MHz 8.09 6.54 4.23 3.05 2.41 1.95 1.62 1.42 1.44

Don't forget Cable Loss and Temperature:  % change in cable loss = 1.1% per 10°F

change in cable loss (in dB) = standard loss x % change in cable loss

If the standard loss is 22 dB at 70°F and the temperature drops to -40°F, the loss of 22 dB at 70°F,  becomes 19.58 dB at -40°F.

Changes in cable loss accumulate over multiple cable spans and can cause performance degradation if not controlled by AGC/ASC units.

SLJones Communications

PS:

 Mr. Thomas GM\CE:    Why is this topic in the "Administrative" forum ?

SLJonesSLJones Communications
This is CABL.com posting #159810. Tiny Link: cabl.co/mPJK
Posted in reply to: Cable loss specs by Chad Thomas
There are 0 replies to this message