Create your free account now! Sign up

Re: Cable loss


I think what your looking for is MC2 cable.

 

Trilogy Communications MC²

   Frequency

Series

(MHz)

440 500 650 750 1000

Maximum Loss at 68 degrees F (dB/100 feet)

5 0.17 0.14 0.11 0.10 0.07
30 0.41 0.35 0.28 0.25 0.18
40 0.47 0.41 0.32 0.29 0.21
50 0.53 0.46 0.36 0.32 0.23
110 0.79 0.68 0.53 0.47 0.35
174 1.01 0.86 0.69 0.60 0.45
220 1.13 0.97 0.78 0.67 0.50
300 1.33 1.14 0.91 0.79 0.60
350 1.44 1.23 0.99 0.86 0.65
400 1.54 1.32 1.06 0.91 0.70
450 1.64 1.40 1.13 0.97 0.74
550 1.81 1.55 1.25 1.08 0.78
600 1.90 1.63 1.34 1.11 0.82
750 2.12 1.83 1.50 1.25 0.97
865 2.31 1.99 1.64 1.36 1.07
1000 2.49 2.15 1.77 1.47 1.16

Loop Resistance at 68 Degrees F (Ohms/1000 Feet)

CA

2.04 1.57 1.01 0.73 0.41

SC

---

---

---

---

---

1) To obtain loss in dB/100 m, multiply by 3.281
2) To obtain resistance in Ohms/1000 m, multiply by 3.281
3) CA = Copper-Clad Aluminum
SC = Solid Copper

Good work ain't cheap, and cheap work ain't good!
This is CABL.com posting #77492. Tiny Link: cabl.co/muj2
Posted in reply to: Cable loss by N.S. Andy
There is 1 reply to this message
Re: Cable loss N.S. Andy 7/9/2002 6:44:00 PM