Create your free account now! Sign up

Re: Obama / Minimum wage $10.10


This is not Government work

So there's a certain irony that in Australia, where the minimum wage for full-time adult workers already comes out to about $14.50 an hour, McDonald's staffers were busy scoring an actual raise. On July 24, the country's Fair Work Commission approved a new labor agreement between the company and its employees guaranteeing them up to a 15 percent pay increase by 2017.  

Trades and Services

Sub-SectorAvg. MinAvg. MaxAverage
Average Australian Trades and Services Salary     $61,665
Air Conditioning / Refrigeration $40,000 $140,000 $78,637
Apprenticeships, Cadets & Trainees $10,000 $59,999 $26,663
Automotive Trades $30,000 $100,000 $57,294
Beauty Therapy $15,808 $80,000 $44,308
Boilermaking $19,404 $110,000 $56,006
Bricklaying - - -
Butchery & Bakery $20,906 $100,000 $52,037
Carpentry, Joinery & Cabinetmaking $20,000 $110,000 $59,575
Cleaning $35,000 $125,000 $59,170
CNC $39,520 $118,560 $64,220
Concrete & Formworking $20,000 $120,000 $60,978
Electrical $30,000 $150,000 $79,193
Fitting, Welding & Metalwork $19,404 $120,000 $64,165
Floristry - - -
Hairdressing $15,808 $80,000 $42,339
Handyperson / Caretaking $35,000 $125,000 $53,238
HVAC $50,000 $130,000 $82,825
Labour $35,000 $130,000 $52,752
Landscaping & Gardening $15,000 $100,000 $53,996
Nanny / Babysitting - - -
Other Trades & Services $31,616 $150,000 $70,281
Painting $20,000 $80,000 $55,695
Plumbing $19,760 $120,000 $63,403
Printing $30,000 $75,000 $50,980
Security $20,000 $102,559 $65,607
Technician $29,640 $150,000 $71,139


This is CABL.com posting #360072. Tiny Link: cabl.co/mbFPM
Posted in reply to: Re: Obama / Minimum wage $10.10 by 1FARMER
There are 2 replies to this message
Re: Obama / Minimum wage $10.10 johnmc3 1/29/2014 2:23:33 PM
Re: Obama / Minimum wage $10.10 johnmc3 1/29/2014 9:25:13 AM