Rank | States | Amount | |
# | 1 | Mississippi: | 21.60% |
# | 2 | Louisiana: | 19.40% |
# | 3 | New Mexico: | 19.30% |
# | 4 | District of Columbia: | 18.90% |
= | 5 | Arkansas: | 17.90% |
= | 5 | West Virginia: | 17.90% |
# | 7 | Kentucky: | 17.40% |
# | 8 | Texas: | 16.60% |
# | 9 | Alabama: | 16.10% |
# | 10 | South Carolina: | 15.70% |
# | 11 | Oklahoma: | 15.30% |
# | 12 | North Carolina: | 15.20% |
# | 13 | Georgia: | 14.80% |
= | 14 | Tennessee: | 14.50% |
= | 14 | Idaho: | 14.50% |
Re: The Top 15 Biggest Welfare Statse
Member #: 53734
Registered: 7/29/2007
Posted:
1675
Company:
Premier Star Services
Occupation:
Owner
Personal:
Experience:
~28 years
Really? Because this is the list per population/per capita/income related. Source US Census Bureau. Your list shows population density, and of course, the northern states are vastily more populated than the sourthern....hmm, I see a sea of red here myself....
Never argue with idiots, they'll drag you down to their level and beat you with experience
This is CABL.com posting #352837. Tiny Link: cabl.co/mbDW5
Posted in reply to: The Top 15 Biggest Welfare Statse by johnmc3
There are 0 replies to this message