Typical Performance with Jumper (T-JP) Installed*
Loss (dB) Nom. Tap Value 5 MHz 10 MHz 50 MHz 450 MHz 550 MHz 750 MHz 870 MHz 1000 MHz
FFT2-4TP 4.3 - - - - - - - -
FFT2-7P 7.5 3.4 3.3 3.3 3.9 4.2 4.3 4.5 4.7
FFT2-10P 10.5 1.7 1.3 1.3 1.8 1.8 2.2 2.5 3.2
FFT2-12P 12.0 1.4 1.1 1.0 1.5 1.6 1.9 2.4 2.7
FFT2-14P 14.0 1.1 0.9 0.9 1.3 1.3 1.6 1.9 2.2
FFT2-17P 17.0 1.0 0.9 0.8 1.2 1.2 1.5 1.7 2.0
FFT2-20P 20.0 0.6 0.5 0.5 0.9 1.1 1.3 1.6 1.9
FFT2-23P 23.0 0.3 0.3 0.3 0.8 0.9 1.3 1.4 1.8
FFT2-26P 26.0 0.3 0.3 0.3 0.9 0.9 1.3 1.4 1.8
FFT2-29P 29.0 0.3 0.3 0.3 0.8 0.9 1.3 1.4 1.8
FFT4-7TP 6.8 - - - - - - - -
FFT4-10P 10.3 3.3 3.3 3.3 4.0 4.1 4.3 4.5 4.2
FFT4-14P 14.4 1.6 1.3 1.3 1.9 1.9 2.4 2.6 3.2
FFT4-15.5P 15.5 1.3 1.1 1.0 1.5 1.5 1.9 2.3 2.9
FFT4-17P 17.0 1.1 0.9 1.0 1.4 1.3 1.7 2.1 2.6
FFT4-20P 20.0 0.8 0.7 0.8 1.4 1.2 1.6 1.8 2.1
FFT4-23P 23.0 0.5 0.5 0.5 1.0 1.0 1.2 1.6 1.9
FFT4-26P 26.0 0.3 0.3 0.3 0.8 0.9 1.3 1.4 1.9
FFT4-29P 29.0 0.3 0.3 0.3 0.9 0.9 1.3 1.4 1.9
FFT8-10TP 10.4 - - - - - - - -
FFT8-14P 14.2 3.9 3.4 3.3 3.9 4.0 4.4 4.6 5.0
FFT8-17P 17.8 1.8 1.8 1.6 2.1 2.3 2.7 2.8 3.5
FFT8-20P 20.0 1.2 1.0 0.8 1.3 1.5 1.9 2.1 2.6
FFT8-23P 22.5 1.0 0.9 0.8 1.2 1.2 1.5 1.7 2.1
FFT8-26P 26.1 0.6 0.5 0.4 0.8 1.0 1.2 1.5 2.0
FFT8-29P 29.2 0.3 0.3 0.3 0.7 0.9 1.2 1.4 1.9
The FFT*-*P is shipped standard with a jumper (T-JP) installed into the plug-in module sockets.
Specifications are subject to change without notice
Re: Tap Values
There are 0 replies to this message